Overview
Description
Great location five minutes from I30 and in Rockwall ISD. Fenced on one acre with gated entrance, huge front yard and no HOA. Property features tape, bed and textured walls and ceilings, recent paint, tilt in vinyl replacement windows, solid wood cabinetry, stainless steel appliances, granite countertops and more. Nice front deck and a huge back deck stained, sealed and screened underneath. Room to add ponds, pools, sheds and store all of your toys.
Mortgage Calculator
Estimate only — contact a lender for actual rates and terms.
Rooms
- Primary Bedroom
- 20 x 20 / 1
- Living Room
- 20 x 14 / 1
- Appliances
- Built In Refrigerator, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Washer
- Interior Features
- Double Vanity, Granite Counters, Kitchen Island, Pantry, Vaulted Ceilings
- Fireplaces
- 1 · Electric
- Heating
- Central
- Cooling
- Electric
- Utilities
- Electricity Connected, Septic Available, Separate Meters, Water Available
- Pool
- None
- Levels
- One
- Stories
- 1
Schools
- Elementary
- Lupe Garcia (Rockwall ISD)
- Middle
- Ursula Rakow (Rockwall ISD)
- High
- Rockwall-Heath (Rockwall ISD)
Location
Price & Status History
| Date | Event | Price |
|---|---|---|
| 10/5/2026 | Price change Source: NTREIS #21331555 | $282,500 |
| 9/25/2026 | Price change Source: NTREIS #21331555 | $285,000 |
| 9/21/2026 | Price change Source: NTREIS #21331555 | $289,000 |
| 9/20/2026 | Price change Source: NTREIS #21331555 | $292,500 |
| 9/19/2026 | Price change Source: NTREIS #21331555 | $295,000 |
| 9/18/2026 | Price change Source: NTREIS #21331555 | $299,000 |
| 9/17/2026 | Price change Source: NTREIS #21331555 | $302,500 |
| 9/12/2026 | Price change Source: NTREIS #21331555 | $302,900 |
| 9/11/2026 | Price change Source: NTREIS #21331555 | $305,900 |
| 9/9/2026 | Price change Source: NTREIS #21331555 | $309,900 |
| 9/8/2026 | Price change Source: NTREIS #21331555 | $312,900 |
| 9/5/2026 | Price change Source: NTREIS #21331555 | $315,900 |
| 9/3/2026 | Price change Source: NTREIS #21331555 | $319,900 |
| 8/31/2026 | Price change Source: NTREIS #21331555 | $324,900 |
| 8/23/2026 | Price change Source: NTREIS #21331555 | $329,900 |
| 8/6/2026 | Listed for sale Source: NTREIS #21331555 | $335,000 |
Nearby Properties
Listed by Rachael Pitts · Texas Premier Realty
Source: NTREIS · MLS#: 21331555
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of NTREIS. Real estate listings held by brokerage firms other than Sirka.com are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
© 2026 North Texas Real Estate Information Systems, Inc. All Rights Reserved.