Homes for Sale in DFW Area
Browse active listings across the Dallas-Fort Worth metroplex, updated daily from NTREIS MLS. Click any row (or a column header to sort) to see the full list of homes for sale in that city.
| Addison | TX | 73 | $515,000 | $161,900 | $3,050,000 | 2,137 |
| Aledo | TX | 227 | $699,500 | $265,000 | $13,863,600 | 3,347 |
| Allen | TX | 452 | $524,945 | $162,000 | $5,800,000 | 2,787 |
| Alma | TX | 5 | $475,900 | $180,000 | $850,000 | 2,165 |
| Alvarado | TX | 183 | $319,900 | $65,985 | $3,616,500 | 2,044 |
| Alvord | TX | 53 | $425,000 | $99,500 | $5,195,000 | 2,177 |
| Anna | TX | 575 | $379,000 | $165,000 | $6,300,000 | 2,340 |
| Argyle | TX | 245 | $599,990 | $309,000 | $5,000,000 | 3,186 |
| Arlington | TX | 1,189 | $350,000 | $80,000 | $2,995,000 | 2,140 |
| Aubrey | TX | 584 | $382,990 | $152,000 | $12,000,000 | 2,403 |
| Aurora | TX | 7 | $680,000 | $269,900 | $939,000 | 3,119 |
| Avalon | TX | 1 | $255,000 | $255,000 | $255,000 | 2,100 |
| Azle | TX | 253 | $404,900 | $75,000 | $2,199,999 | 2,232 |
| Balch Springs | TX | 81 | $288,999 | $114,000 | $1,200,000 | 1,811 |
| Bardwell | TX | 1 | $320,000 | $320,000 | $320,000 | 1,860 |
| Bartonville | TX | 48 | $1,247,382 | $209,000 | $10,250,000 | 4,498 |
| Bedford | TX | 124 | $368,950 | $144,900 | $1,115,468 | 1,865 |
| Benbrook | TX | 123 | $419,000 | $169,900 | $7,500,000 | 2,357 |
| Blue Mound | TX | 4 | $251,450 | $200,000 | $289,999 | 1,157 |
| Blue Ridge | TX | 88 | $454,950 | $123,500 | $3,200,000 | 2,107 |
| Boyd | TX | 99 | $449,900 | $202,500 | $6,900,000 | 2,408 |
| Bridgeport | TX | 94 | $304,500 | $143,500 | $7,495,000 | 1,852 |
| Brock | TX | 14 | $694,400 | $450,000 | $7,500,000 | 2,668 |
| Burleson | TX | 383 | $375,000 | $69,900 | $1,900,000 | 2,327 |
| Caddo Mills | TX | 148 | $299,990 | $124,900 | $3,499,400 | 2,155 |
| Campbell | TX | 16 | $507,450 | $134,000 | $3,050,000 | 2,150 |
| Carrollton | TX | 440 | $425,000 | $165,000 | $1,449,000 | 2,169 |
| Cedar Hill | TX | 194 | $389,950 | $100,000 | $10,900,000 | 2,790 |
| Celeste | TX | 46 | $499,495 | $65,000 | $1,450,000 | 2,121 |
| Celina | TX | 1,292 | $559,900 | $250,000 | $7,695,000 | 2,941 |
| Chico | TX | 43 | $699,000 | $75,000 | $3,382,250 | 2,837 |
| Cleburne | TX | 375 | $289,900 | $59,900 | $7,983,500 | 1,965 |
| Cockrell Hill | TX | 4 | $172,000 | $159,900 | $415,000 | 1,435 |
| Colleyville | TX | 114 | $1,025,000 | $279,000 | $3,900,000 | 3,968 |
| Combine | TX | 15 | $498,000 | $275,000 | $1,250,000 | 2,391 |
| Commerce | TX | 79 | $260,900 | $80,000 | $1,500,000 | 2,032 |
| Cool | TX | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 1,788 |
| Coppell | TX | 134 | $627,000 | $215,000 | $2,750,000 | 2,674 |
| Copper Canyon | TX | 19 | $1,450,000 | $669,000 | $3,995,000 | 4,517 |
| Corinth | TX | 162 | $447,000 | $238,000 | $2,750,000 | 2,594 |
| Coyote Flats | TX | 2 | $397,000 | $290,000 | $504,000 | 2,082 |
| Crandall | TX | 341 | $282,900 | $95,703 | $1,999,999 | 1,896 |
| Cresson | TX | 49 | $298,900 | $69,000 | $1,190,000 | 2,005 |
| Cross Roads | TX | 46 | $609,450 | $235,000 | $10,800,000 | 2,748 |
| Crowley | TX | 193 | $328,999 | $185,000 | $4,400,000 | 2,210 |
| Dallas | TX | 5,080 | $424,999 | $1,600 | $64,000,000 | 2,179 |
| Dalworthington Gardens | TX | 8 | $662,445 | $289,900 | $1,250,000 | 3,633 |
| De Cordova | TX | 15 | $425,000 | $249,000 | $2,200,000 | 2,700 |
| Decatur | TX | 194 | $549,500 | $62,500 | $6,450,000 | 2,515 |
| Denton | TX | 873 | $399,000 | $89,000 | $16,500,000 | 2,240 |
| DeSoto | TX | 238 | $395,000 | $184,900 | $1,059,000 | 2,725 |
| Dish | TX | 7 | $799,900 | $549,000 | $1,699,000 | 2,789 |
| Double Oak | TX | 21 | $824,999 | $649,900 | $1,724,000 | 3,473 |
| Duncanville | TX | 106 | $310,000 | $104,800 | $2,240,000 | 2,103 |
| Edgecliff Village | TX | 18 | $350,000 | $215,000 | $439,000 | 2,273 |
| Ennis | TX | 176 | $284,500 | $58,900 | $3,500,000 | 2,065 |
| Euless | TX | 145 | $380,000 | $199,500 | $899,999 | 1,831 |
| Everman | TX | 24 | $252,450 | $150,000 | $375,000 | 1,488 |
| Fairview | TX | 60 | $627,000 | $317,000 | $4,499,000 | 3,407 |
| Farmers Branch | TX | 131 | $465,000 | $159,900 | $2,194,000 | 2,252 |
| Farmersville | TX | 230 | $318,147 | $79,950 | $1,800,000 | 2,225 |
| Fate | TX | 239 | $420,000 | $245,999 | $1,569,900 | 2,579 |
| Ferris | TX | 55 | $325,990 | $194,000 | $1,450,000 | 1,992 |
| Flower Mound | TX | 359 | $764,900 | $275,000 | $10,000,000 | 3,518 |
| Forest Hill | TX | 26 | $249,900 | $177,100 | $850,000 | 1,777 |
| Forney | TX | 1,038 | $349,900 | $179,200 | $2,999,000 | 2,381 |
| Forreston | TX | 2 | $207,500 | $200,000 | $215,000 | 1,343 |
| Fort Worth | TX | 4,871 | $353,900 | $1,395 | $14,500,000 | 2,211 |
| Frisco | TX | 1,207 | $699,000 | $200,000 | $15,000,000 | 3,262 |
| Garland | TX | 741 | $319,900 | $89,000 | $4,400,000 | 1,964 |
| Glen Rose | TX | 64 | $452,500 | $199,900 | $4,850,000 | 2,242 |
| Glenn Heights | TX | 109 | $370,000 | $144,557 | $697,575 | 2,333 |
| Godley | TX | 202 | $444,945 | $149,999 | $5,000,000 | 2,503 |
| Granbury | TX | 870 | $349,950 | $45,000 | $3,900,000 | 2,082 |
| Grand Prairie | TX | 505 | $369,990 | $105,000 | $1,895,000 | 2,317 |
| Grandview | TX | 49 | $469,000 | $155,000 | $1,150,000 | 2,094 |
| Grapevine | TX | 140 | $640,000 | $250,000 | $6,995,000 | 2,533 |
| Greenville | TX | 329 | $255,900 | $69,999 | $4,200,000 | 1,838 |
| Haltom City | TX | 99 | $269,000 | $150,000 | $550,000 | 1,678 |
| Haslet | TX | 215 | $595,000 | $240,000 | $1,995,000 | 2,932 |
| Hawk Cove | TX | 7 | $179,900 | $59,999 | $275,000 | 1,649 |
| Heartland | TX | 100 | $293,745 | $199,000 | $495,000 | 2,050 |
| Heath | TX | 219 | $799,000 | $299,000 | $5,500,000 | 3,663 |
| Hickory Creek | TX | 43 | $510,000 | $350,000 | $15,000,000 | 2,940 |
| Highland Park | TX | 35 | $4,850,000 | $550,000 | $15,995,000 | 5,348 |
| Highland Village | TX | 66 | $622,450 | $275,000 | $3,695,000 | 3,274 |
| Hudson Oaks | TX | 14 | $511,250 | $185,000 | $3,450,000 | 2,649 |
| Hurst | TX | 113 | $390,000 | $135,000 | $1,499,900 | 2,239 |
| Hutchins | TX | 40 | $329,400 | $144,900 | $550,000 | 1,695 |
| Irving | TX | 563 | $429,000 | $60,000 | $2,395,000 | 2,214 |
| Italy | TX | 15 | $319,990 | $45,000 | $849,000 | 1,871 |
| Josephine | TX | 185 | $276,490 | $109,900 | $1,450,000 | 1,923 |
| Joshua | TX | 155 | $399,900 | $124,900 | $4,850,000 | 2,285 |
| Justin | TX | 364 | $437,000 | $235,000 | $3,700,000 | 2,404 |
| Kaufman | TX | 137 | $355,000 | $79,354 | $2,100,000 | 1,997 |
| Keene | TX | 55 | $275,000 | $139,900 | $515,000 | 1,797 |
| Keller | TX | 219 | $775,000 | $285,000 | $6,900,000 | 3,383 |
| Kemp | TX | 97 | $349,900 | $25,000 | $3,500,000 | 2,173 |
| Kennedale | TX | 79 | $510,340 | $150,000 | $1,149,999 | 2,601 |
| Krugerville | TX | 26 | $764,900 | $299,000 | $975,000 | 2,987 |
| Krum | TX | 80 | $424,950 | $199,000 | $4,195,000 | 2,419 |
| Lake Bridgeport | TX | 5 | $699,000 | $415,000 | $1,250,000 | 2,147 |
| Lake Dallas | TX | 39 | $362,500 | $139,900 | $660,000 | 1,864 |
| Lake Worth | TX | 28 | $239,900 | $112,000 | $555,000 | 1,614 |
| Lakeside | TX | 10 | $347,500 | $199,000 | $665,000 | 2,202 |
| Lakewood Village | TX | 69 | $849,900 | $467,035 | $2,250,000 | 3,352 |
| Lancaster | TX | 147 | $299,999 | $149,900 | $2,400,000 | 2,130 |
| Lantana | TX | 49 | $630,000 | $434,990 | $1,350,000 | 3,436 |
| Lavon | TX | 317 | $359,960 | $224,940 | $1,100,000 | 2,346 |
| Lewisville | TX | 351 | $399,950 | $150,000 | $3,995,000 | 2,262 |
| Lillian | TX | 2 | $869,500 | $240,000 | $1,499,000 | 2,597 |
| Lipan | TX | 40 | $693,000 | $176,500 | $4,495,000 | 2,437 |
| Little Elm | TX | 595 | $437,000 | $42,500 | $4,250,000 | 2,530 |
| Lone Oak | TX | 37 | $348,500 | $155,000 | $16,950,000 | 2,160 |
| Lowry Crossing | TX | 15 | $535,000 | $270,000 | $4,500,000 | 2,153 |
| Lucas | TX | 85 | $1,249,000 | $508,000 | $8,400,000 | 4,108 |
| Mansfield | TX | 418 | $535,476 | $174,000 | $2,500,000 | 2,928 |
| Maypearl | TX | 17 | $650,000 | $215,000 | $1,125,000 | 2,455 |
| McKinney | TX | 1,386 | $549,900 | $2,300 | $14,650,000 | 2,754 |
| McLendon Chisholm | TX | 139 | $649,999 | $325,000 | $3,500,000 | 3,266 |
| Melissa | TX | 223 | $460,000 | $159,900 | $8,232,750 | 2,640 |
| Mesquite | TX | 665 | $303,990 | $119,900 | $1,100,000 | 1,991 |
| Midlothian | TX | 510 | $572,450 | $110,000 | $5,467,000 | 2,860 |
| Milford | TX | 18 | $232,990 | $85,000 | $13,684,350 | 1,582 |
| Millsap | TX | 33 | $512,691 | $60,000 | $1,875,000 | 1,947 |
| Murphy | TX | 77 | $629,000 | $387,500 | $1,300,000 | 3,416 |
| Nemo | TX | 5 | $557,000 | $399,900 | $1,499,999 | 2,922 |
| Nevada | TX | 93 | $499,000 | $120,000 | $2,800,000 | 2,582 |
| New Fairview | TX | 54 | $584,424 | $150,000 | $899,000 | 2,603 |
| New Hope | TX | 9 | $599,000 | $399,000 | $1,190,000 | 2,284 |
| Newark | TX | 61 | $331,990 | $99,900 | $975,000 | 2,077 |
| North Richland Hills | TX | 249 | $415,000 | $169,900 | $3,400,000 | 2,316 |
| Northlake | TX | 243 | $649,990 | $306,990 | $4,500,000 | 3,148 |
| Oak Leaf | TX | 8 | $624,900 | $355,900 | $899,997 | 3,305 |
| Oak Point | TX | 128 | $549,995 | $275,000 | $4,500,000 | 3,024 |
| Oak Ridge | TX | 9 | $449,999 | $275,000 | $515,000 | 1,904 |
| Ovilla | TX | 38 | $649,475 | $299,500 | $4,200,000 | 3,204 |
| Palmer | TX | 21 | $375,000 | $230,000 | $2,900,000 | 1,917 |
| Pantego | TX | 10 | $417,500 | $199,950 | $540,000 | 2,527 |
| Paradise | TX | 57 | $625,000 | $100,000 | $5,300,000 | 2,496 |
| Parker | TX | 49 | $1,495,950 | $519,900 | $13,750,000 | 5,355 |
| Pecan Hill | TX | 4 | $449,450 | $239,000 | $1,025,000 | 2,181 |
| Pelican Bay | TX | 35 | $185,000 | $85,000 | $1,595,000 | 1,436 |
| Pilot Point | TX | 234 | $350,745 | $170,000 | $18,500,000 | 2,297 |
| Plano | TX | 927 | $534,900 | $149,000 | $21,500,000 | 2,641 |
| Poetry | TX | 6 | $787,445 | $599,990 | $2,275,000 | 3,889 |
| Ponder | TX | 97 | $358,900 | $214,900 | $1,200,000 | 2,098 |
| Poolville | TX | 96 | $567,450 | $268,500 | $15,000,000 | 2,345 |
| Post Oak Bend | TX | 4 | $540,000 | $109,000 | $1,199,000 | 2,489 |
| Prairie Ridge | TX | 2 | $504,508 | $409,900 | $599,116 | 2,288 |
| Princeton | TX | 850 | $324,990 | $99,000 | $2,800,000 | 2,098 |
| Prosper | TX | 512 | $938,325 | $189,900 | $4,900,000 | 3,670 |
| Providence Village | TX | 159 | $315,000 | $199,000 | $799,359 | 2,068 |
| Quinlan | TX | 122 | $323,500 | $55,000 | $1,795,000 | 1,955 |
| Rainbow | TX | 4 | $624,450 | $375,000 | $1,125,000 | 2,043 |
| Red Oak | TX | 176 | $436,892 | $125,000 | $1,195,000 | 2,513 |
| Reno | TX | 36 | $380,000 | $159,900 | $1,999,900 | 2,335 |
| Rhome | TX | 73 | $415,000 | $200,000 | $999,999 | 2,209 |
| Richardson | TX | 366 | $445,000 | $144,900 | $2,795,000 | 2,220 |
| Richland Hills | TX | 32 | $300,000 | $180,000 | $1,500,000 | 1,935 |
| Rio Vista | TX | 21 | $450,000 | $125,000 | $2,690,000 | 2,200 |
| River Oaks | TX | 23 | $290,000 | $165,000 | $514,900 | 1,424 |
| Roanoke | TX | 52 | $650,000 | $138,000 | $3,250,000 | 3,021 |
| Rockwall | TX | 541 | $557,000 | $150,000 | $5,800,000 | 2,842 |
| Rosser | TX | 2 | $262,000 | $250,000 | $274,000 | 2,539 |
| Rowlett | TX | 406 | $408,000 | $172,000 | $1,975,000 | 2,473 |
| Royse City | TX | 624 | $342,588 | $56,800 | $5,500,000 | 2,253 |
| Runaway Bay | TX | 55 | $329,900 | $74,500 | $2,249,500 | 2,035 |
| Sachse | TX | 129 | $497,000 | $199,500 | $1,495,000 | 2,547 |
| Saginaw | TX | 89 | $315,000 | $160,000 | $444,000 | 1,957 |
| Sanctuary | TX | 2 | $307,250 | $215,000 | $399,500 | 1,948 |
| Sanger | TX | 204 | $348,945 | $65,000 | $10,000,000 | 2,349 |
| Sansom Park | TX | 14 | $232,500 | $109,900 | $420,000 | 1,423 |
| Savannah | TX | 45 | $335,000 | $265,000 | $799,990 | 2,265 |
| Scurry | TX | 34 | $424,500 | $179,999 | $1,827,000 | 2,261 |
| Seagoville | TX | 199 | $340,900 | $125,000 | $1,995,000 | 2,127 |
| Shady Shores | TX | 16 | $805,000 | $80,000 | $1,550,000 | 3,167 |
| Southlake | TX | 166 | $2,349,500 | $395,000 | $19,999,000 | 5,217 |
| Springtown | TX | 305 | $424,900 | $84,900 | $3,757,000 | 2,162 |
| St Paul | TX | 9 | $650,000 | $439,900 | $2,050,000 | 2,446 |
| Sunnyvale | TX | 43 | $785,000 | $399,999 | $2,750,000 | 4,015 |
| Talty | TX | 33 | $260,990 | $220,015 | $775,000 | 2,183 |
| Terrell | TX | 240 | $331,490 | $52,000 | $2,050,000 | 2,076 |
| The Colony | TX | 171 | $519,000 | $205,000 | $3,300,000 | 2,493 |
| Tolar | TX | 50 | $355,394 | $219,990 | $2,700,000 | 2,093 |
| Trophy Club | TX | 51 | $720,000 | $395,000 | $1,595,000 | 3,093 |
| Union Valley | TX | 2 | $648,500 | $598,000 | $699,000 | 2,496 |
| University Park | TX | 63 | $2,175,000 | $449,500 | $11,400,000 | 4,244 |
| Venus | TX | 124 | $373,950 | $125,000 | $1,175,000 | 2,172 |
| Watauga | TX | 86 | $290,000 | $190,000 | $455,000 | 1,529 |
| Waxahachie | TX | 563 | $486,108 | $70,000 | $5,950,000 | 2,577 |
| Weatherford | TX | 729 | $538,900 | $97,000 | $8,500,000 | 2,389 |
| West Tawakoni | TX | 31 | $260,000 | $74,000 | $794,900 | 1,626 |
| Westlake | TX | 48 | $3,597,000 | $1,297,000 | $23,975,000 | 5,205 |
| Weston | TX | 30 | $479,500 | $349,000 | $3,500,000 | 3,095 |
| Westover Hills | TX | 5 | $2,600,000 | $1,850,000 | $22,000,000 | 7,888 |
| Westworth Village | TX | 21 | $420,000 | $225,000 | $1,750,000 | 2,232 |
| White Settlement | TX | 58 | $262,450 | $130,000 | $525,000 | 1,521 |
| Willow Park | TX | 40 | $479,500 | $185,499 | $1,850,000 | 2,214 |
| Wilmer | TX | 29 | $239,859 | $60,000 | $724,500 | 1,442 |
| Wolfe City | TX | 26 | $434,000 | $92,000 | $1,795,000 | 2,149 |
| Wylie | TX | 412 | $459,450 | $49,500 | $1,260,000 | 2,671 |
Showing 202 of 867 cities