Overview
Description
This home is situated on a tree-shaded lot just a short walk from Lake Worth. It offers a wonderful opportunity to add your personal touch and make it your own. Mature trees provide plenty of shade and character, creating a peaceful outdoor setting to enjoy year-round. The property features two detached storage buildings, offering abundant space for tools, equipment, hobbies, or additional storage. One of the buildings is equipped with electricity, making it ideal for a workshop, hobby space, or creative studio. Inside, the home offers a comfortable layout and comes complete with all kitchen appliances, as well as a washer and dryer, providing added convenience from day one. With its great potential and desirable location, this home is full of possibilities. Enjoy the charm of a quiet neighborhood, the beauty of mature trees, and the convenience of being just moments from Lake Worth's recreational opportunities. This property is ready for its next chapter—come see the possibilities for yourself!
Mortgage Calculator
Estimate only — contact a lender for actual rates and terms.
Rooms
- Primary Bedroom
- 11 x 16 / 1
- Bedroom
- 9 x 9 / 1
- Bedroom
- 9 x 9 / 1
- Living Room
- 13 x 16 / 1
- Kitchen
- 13 x 13 / 1
- Dining Room
- 10 x 13 / 1
- Utility Room
- 8 x 8 / 1
- Appliances
- Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Washer
- Interior Features
- Eat In Kitchen, High Speed Internet, Open Floorplan
- Flooring
- Laminate
- Laundry
- Washer Hookup, Dryer Hookup, Electric Dryer Hookup, Laundry In Utility Room
- Window Features
- Window Coverings
- Heating
- Electric
- Cooling
- Electric, Wall Units
- Utilities
- Cable Available, Sewer Available, Water Available
- Architectural Style
- Detached
- Roof
- Composition
- Foundation
- Pillar Post Pier
- Exterior Features
- Storage
- Pool
- None
- Levels
- One
- Stories
- 1
Schools
- Elementary
- Effiemorri (Lake Worth ISD)
- Middle
- Collins (Lake Worth ISD)
- High
- Lake Worth (Lake Worth ISD)
Location
Price & Status History
| Date | Event | Price |
|---|---|---|
| 9/7/2026 | Price change Source: NTREIS #21298975 | $224,200 |
| 9/7/2026 | Price change Source: NTREIS #21298975 | $224,300 |
| 9/6/2026 | Price change Source: NTREIS #21298975 | $224,400 |
| 9/5/2026 | Price change Source: NTREIS #21298975 | $224,500 |
| 9/4/2026 | Price change Source: NTREIS #21298975 | $224,600 |
| 9/2/2026 | Price change Source: NTREIS #21298975 | $224,700 |
| 9/1/2026 | Price change Source: NTREIS #21298975 | $224,800 |
| 8/31/2026 | Price change Source: NTREIS #21298975 | $224,900 |
| 8/30/2026 | Price change Source: NTREIS #21298975 | $225,000 |
| 8/29/2026 | Price change Source: NTREIS #21298975 | $225,100 |
| 8/28/2026 | Price change Source: NTREIS #21298975 | $225,200 |
| 8/27/2026 | Price change Source: NTREIS #21298975 | $225,300 |
| 8/26/2026 | Price change Source: NTREIS #21298975 | $225,400 |
| 8/25/2026 | Price change Source: NTREIS #21298975 | $225,500 |
| 8/24/2026 | Price change Source: NTREIS #21298975 | $225,600 |
| 8/23/2026 | Price change Source: NTREIS #21298975 | $225,700 |
| 8/23/2026 | Price change Source: NTREIS #21298975 | $225,800 |
| 8/22/2026 | Price change Source: NTREIS #21298975 | $225,900 |
| 8/21/2026 | Price change Source: NTREIS #21298975 | $226,000 |
| 8/20/2026 | Price change Source: NTREIS #21298975 | $226,100 |
| 8/19/2026 | Price change Source: NTREIS #21298975 | $226,200 |
| 8/18/2026 | Price change Source: NTREIS #21298975 | $226,300 |
| 8/17/2026 | Price change Source: NTREIS #21298975 | $226,400 |
| 8/16/2026 | Price change Source: NTREIS #21298975 | $226,500 |
| 8/14/2026 | Price change Source: NTREIS #21298975 | $226,600 |
| 8/13/2026 | Price change Source: NTREIS #21298975 | $226,700 |
| 8/12/2026 | Price change Source: NTREIS #21298975 | $226,800 |
| 8/11/2026 | Price change Source: NTREIS #21298975 | $226,900 |
| 8/10/2026 | Price change Source: NTREIS #21298975 | $227,000 |
| 8/9/2026 | Price change Source: NTREIS #21298975 | $227,100 |
| 8/8/2026 | Price change Source: NTREIS #21298975 | $227,200 |
| 8/7/2026 | Price change Source: NTREIS #21298975 | $227,300 |
| 8/6/2026 | Price change Source: NTREIS #21298975 | $227,400 |
| 8/5/2026 | Price change Source: NTREIS #21298975 | $227,500 |
| 8/4/2026 | Price change Source: NTREIS #21298975 | $227,600 |
| 8/3/2026 | Price change Source: NTREIS #21298975 | $227,700 |
| 8/2/2026 | Price change Source: NTREIS #21298975 | $227,800 |
| 8/2/2026 | Price change Source: NTREIS #21298975 | $227,900 |
| 7/31/2026 | Price change Source: NTREIS #21298975 | $228,000 |
| 7/30/2026 | Price change Source: NTREIS #21298975 | $228,100 |
| 7/29/2026 | Price change Source: NTREIS #21298975 | $228,200 |
| 7/28/2026 | Price change Source: NTREIS #21298975 | $228,300 |
| 7/28/2026 | Price change Source: NTREIS #21298975 | $228,400 |
| 7/26/2026 | Price change Source: NTREIS #21298975 | $228,500 |
| 7/26/2026 | Price change Source: NTREIS #21298975 | $228,600 |
| 7/25/2026 | Price change Source: NTREIS #21298975 | $228,700 |
| 7/23/2026 | Price change Source: NTREIS #21298975 | $228,800 |
| 7/22/2026 | Price change Source: NTREIS #21298975 | $228,900 |
| 6/13/2026 | Listed for sale Source: NTREIS #21298975 | $229,100 |
Nearby Properties
3303 Hiawatha Trl
Fort Worth, TX 76135
RESSantiago Pulido · Perla Realty Group, LLC
3233 Hiawatha Trl
Lake Worth, TX 76135
RESRenee Kolar · Keller Williams Fort Worth
3229 Hiawatha Trl
Lake Worth, TX 76135
RESJanie Greene · 747 Realty
3029 Pueblo Trl
Lake Worth, TX 76135
RESDavid Garcia · Mainstay Brokerage LLC
3009 Pueblo Trl
Lake Worth, TX 76135
RESWendy Ferris · Jerry Fullerton Realty, Inc.
2904 Hiawatha Trl
Lake Worth, TX 76135
RESJose Cruz · Texas Connect Realty, LLC
Listed by Candace Larkin · Martin Realty Group
Co-listed by Earnie Larkin
Source: NTREIS · MLS#: 21298975
Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of NTREIS. Real estate listings held by brokerage firms other than Sirka.com are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
© 2026 North Texas Real Estate Information Systems, Inc. All Rights Reserved.